First Name | Last Name | Role | Organization |
---|---|---|---|
Aaron | Workman | training service in aquatic in PA & NY | American Red Cross |
Andrew | Grobe | Assistant Deputy Director of Recreation | Allegheny County Parks |
Cait | Waxler | Cell | American Red Cross |
Jen | Wagner | | Boy Scouts |
Karen | Arnold | Athletics | Pittsburgh Public Schools |
Kathryn | Vargas | Director's office | Citiparks, City of Pittsburgh |
Leah | Durand | Teenspace | Carnegie Library, Oakland |
Luke | Borowy | Aquatics Manager | Sandcastle Water Park |
Marie | Harrison | Cell | Partner4Work |
Mark | Rauterkus | Exec. Director / Head Lifeguard / Coach | SKWIM USA & The Pittsburgh Project & The Ellis School |
Michael | Jordan | Lifeguard | The Pittsburgh Project |
Mona | Jordan Hawkins | Chief Operating Office | Kingsley Association |
Rachelle | Quinn | Employment Center | Bloomfield Garfield Corp |
Rev. Glenn | Grayson | Host | Center That Cares |
Rick | Swartz | CEO of nonprofit | Bloomfield Garfield Corp |
Rick | Flanagan | Co-organizer | Lifeguard Recruitment Initiative |
Ron | Cashdollar | Operations | The Pittsburgh Project |
Roxanne | Thomas | Cell | Mistick Construction Co. |
Ryan | Eldridge | Director of the Physical Education department | Pittsburgh Public Schools |
Savanah | Edmonds | Lifeguard | The Pittsburgh Project |
Sean | Haupt | Associate VP, Aquatics & Youth Sports | YMCA of Greater Pgh and also swim coach at Plum High School |
Shannon | Vargesko | HR Specialist | YMCA of Greater Pgh |
Shelley | Terlecki | Aquatics | Citiparks, City of Pittsburgh |
First meeting’s roll call
Story
0 comments